Keeway Icon 125i vs SYM Jet 4 RX
Price, estimated monthly instalment and specifications of the Keeway Icon 125i and the SYM Jet 4 RX as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Keeway, via keeway.com.
Keeway Icon 125i
Standard variant
- SRP
- ₱78,900
- Est. monthly
- ₱3,288
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Jet 4 RX
Standard variant
- SRP
- ₱79,900
- Est. monthly
- ₱3,329
How they differ
- The Keeway Icon 125i is the less expensive of the two: it starts at ₱78,900, which is ₱1,000 (1%) below the SYM Jet 4 RX at ₱79,900.
- On installment at our default terms, the Icon 125i is estimated at ₱3,288 a month against ₱3,329 for the Jet 4 RX, a difference of ₱41 a month.
- The Jet 4 RX makes more power (11.4 PS against 9.5 PS for the Icon 125i).
- The Jet 4 RX has more torque (10.3 Nm against 9.5 Nm for the Icon 125i).
- The Jet 4 RX carries more fuel (6.2 L against 4.5 L for the Icon 125i).
Specifications side by side
| Specification | Keeway Icon 125iStandard, ₱78,900 | SYM Jet 4 RXStandard, ₱79,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, SOHC 2-valve | 4-stroke, single-cylinder, 2-valve |
| Displacement (differs) | 123.6 cc | 125 cc |
| Max power (differs) | 9.5 PS | 11.4 PS |
| Power peak (differs) | 7500 rpm | 8500 rpm |
| Max torque (differs) | 9.5 Nm | 10.3 Nm |
| Torque peak (differs) | 6000 | 6500 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | Forced air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT automatic | CVT |
| Final drive (differs) | V-belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1905 mm | 1900 mm |
| Width (differs) | 650 mm | 745 mm |
| Height (differs) | 1115 mm | 1110 mm |
| Wheelbase (differs) | 1270 mm | 1320 mm |
| Seat height (differs) | 750 mm | n/a |
| Ground clearance (differs) | 115 mm | 75 mm |
| Curb weight (differs) | n/a | 115 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 6.2 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Single shock absorber | Swing arm, adjustable |
| Front brake (differs) | Disc, 220 mm, 2-piston caliper | Hydraulic disc (CBS) |
| Rear brake (differs) | Drum, 130 mm | Drum (CBS) |
| Front tyre (differs) | 80/90-14 tubeless | 110/70-12 tubeless |
| Rear tyre (differs) | 90/90-14 tubeless | 120/70-12 tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | No ABS; combined braking system (CBS) | n/a |
| Features | ||
| Instrument panel | LCD | LCD |
| Headlight | LED | LED |
| Other features (differs) | USB Type-A and Type-C charging ports | USB QC 2.0 charging; hazard lights; anti-lift engine hanger |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



