Kia Sorento vs Subaru Crosstrek e-BOXER Hybrid
Price, estimated monthly instalment and specifications of the Kia Sorento and the Subaru Crosstrek e-BOXER Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Motor Image Pilipinas, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sorento
1.6 EX 4x2 Turbo Hybrid variant
- SRP
- ₱2,188,000
- Est. monthly
- ₱38,075
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Crosstrek e-BOXER Hybrid
2.0 i-S e-BOXER Hybrid variant
- SRP
- ₱1,998,000
- Est. monthly
- ₱34,769
How they differ
- The Subaru Crosstrek e-BOXER Hybrid is the less expensive of the two: it starts at ₱1,998,000, which is ₱190,000 (9%) below the Kia Sorento at ₱2,188,000.
- On installment at our default terms, the Crosstrek e-BOXER Hybrid is estimated at ₱34,769 a month against ₱38,075 for the Sorento, a difference of ₱3,306 a month.
- The Sorento makes more power (235 PS against 150 PS for the Crosstrek e-BOXER Hybrid).
- The Sorento has more torque (367 Nm against 196 Nm for the Crosstrek e-BOXER Hybrid).
- The Crosstrek e-BOXER Hybrid has the larger engine (1,995 cc against 1,598 cc for the Sorento).
- The Sorento is the longer vehicle (4,815 mm against 4,480 mm for the Crosstrek e-BOXER Hybrid).
- The Crosstrek e-BOXER Hybrid sits higher off the ground (220 mm against 174 mm for the Sorento).
- The Sorento seats 7, the Crosstrek e-BOXER Hybrid seats 5.
Specifications side by side
| Specification | Kia Sorento1.6 EX 4x2 Turbo Hybrid, ₱2,188,000 | Subaru Crosstrek e-BOXER Hybrid2.0 i-S e-BOXER Hybrid, ₱1,998,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) | 2.0L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER motor |
| Displacement (differs) | 1598 cc | 1995 cc |
| Max power (differs) | 235 PS | 150 PS |
| Max torque (differs) | 367 Nm | 196 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Fuel system (differs) | n/a | Direct fuel injection |
| Fuel economy (differs) | n/a | 15.4 km/L |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion | Lithium-ion (118.4 V, 4.8 Ah) |
| Motor power (differs) | n/a | 12.3 kW |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | Lineartronic CVT with 7-speed manual mode and paddle shifters |
| Drivetrain (differs) | FWD | Symmetrical AWD (Active Torque Split) |
| Dimensions and weight | ||
| Length (differs) | 4815 mm | 4480 mm |
| Width (differs) | 1900 mm | 1800 mm |
| Height (differs) | 1700 mm | 1600 mm |
| Wheelbase (differs) | 2815 mm | 2670 mm |
| Ground clearance (differs) | 174 mm | 220 mm |
| Curb weight (differs) | 1963 kg | 1613 kg |
| Turning radius (differs) | 5.78 m | 5.4 m |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 67 L | 48 L |
| Cargo volume (differs) | 357 L | 1297 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with stabilizer | MacPherson strut |
| Rear suspension (differs) | Multi-link | Double wishbone |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Ventilated disc |
| Tyres (differs) | n/a | 225/55R18 |
| Wheels (differs) | 18" alloy | 18" machined aluminium alloy |
| Safety | ||
| ABS (differs) | ABS | 4-wheel ABS with brake assist and brake override |
| Airbags (differs) | 6 | 8 |
| Driver assistance (differs) | Cruise control, front and rear parking distance warning, rear camera | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Reverse Automatic Braking, rear view camera, Emergency Driving Stop System |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Vehicle Dynamics Control with Active Torque Vectoring |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto | 11.6" Full HD display audio, 6 speakers |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger |
| Instrument panel (differs) | 4" LCD | Dual gauges with 4.2" full-colour LCD |
| Headlight (differs) | Multi-faceted reflector LED | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Smart entry with remote start and push-button start | Keyless access with push-button start |
| Other features (differs) | Petrol engine alone: 180 PS at 5,500 rpm and 265 Nm at 1,500-4,500 rpm; electric motor 60 PS and 264 Nm | Leather seats, 10-way power driver's seat with lumbar support, 8-way power passenger seat, power sunroof, dual-zone climate control, dual-function X-MODE with hill descent control |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



