Kymco Super 8 150 vs Motorstar Easyride 150N
Price, estimated monthly instalment and specifications of the Kymco Super 8 150 and the Motorstar Easyride 150N as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Super 8 150
Standard variant
- SRP
- ₱76,000
- Est. monthly
- ₱3,167
How they differ
- The Motorstar Easyride 150N is the less expensive of the two: it starts at ₱62,000, which is ₱14,000 (18%) below the Kymco Super 8 150 at ₱76,000.
- On installment at our default terms, the Easyride 150N is estimated at ₱2,584 a month against ₱3,167 for the Super 8 150, a difference of ₱583 a month.
- The Easyride 150N carries more fuel (8.5 L against 6 L for the Super 8 150).
Specifications side by side
| Specification | Kymco Super 8 150Standard, ₱76,000 | Motorstar Easyride 150NStandard, ₱62,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V, single cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 149.4 cc | 149.6 cc |
| Max power (differs) | 10.6 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 10.7 Nm | n/a |
| Torque peak (differs) | 5,500 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling (differs) | Air-cooled | Forced air-cooled |
| Starter (differs) | Electric/kick | Electric and kick |
| Emission standard | Euro 3 | Euro 3 |
| Transmission | ||
| Transmission (differs) | CVT | CVT automatic |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 1960 mm |
| Width (differs) | 745 mm | 770 mm |
| Height (differs) | 1140 mm | 1130 mm |
| Wheelbase (differs) | 1340 mm | 1370 mm |
| Seat height (differs) | 780 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 6 L | 8.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Dual shocks |
| Front brake | Disc | Disc |
| Rear brake (differs) | Drum | Disc |
| Front tyre (differs) | 120/70-14 | n/a |
| Rear tyre (differs) | 120/80-14 | 130/60-13 |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

