Kymco Super 8 150 vs Yamaha Mio i125
Price, estimated monthly instalment and specifications of the Kymco Super 8 150 and the Yamaha Mio i125 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Super 8 150
Standard variant
- SRP
- ₱76,000
- Est. monthly
- ₱3,167
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio i125
Standard variant
- SRP
- ₱75,900
- Est. monthly
- ₱3,163
How they differ
- The Yamaha Mio i125 is the less expensive of the two: it starts at ₱75,900, which is ₱100 (0%) below the Kymco Super 8 150 at ₱76,000.
- On installment at our default terms, the Mio i125 is estimated at ₱3,163 a month against ₱3,167 for the Super 8 150, a difference of ₱4 a month.
- The Super 8 150 makes more power (10.6 PS against 9.5 PS for the Mio i125).
- The Super 8 150 has more torque (10.7 Nm against 9.6 Nm for the Mio i125).
- The Super 8 150 has the larger engine (149 cc against 125 cc for the Mio i125).
- The Mio i125 has the lower seat at 750 mm, 30 mm below the Super 8 150, which matters for shorter riders.
- The Super 8 150 carries more fuel (6 L against 4.2 L for the Mio i125).
Specifications side by side
| Specification | Kymco Super 8 150Standard, ₱76,000 | Yamaha Mio i125Standard, ₱75,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V, single cylinder | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 149.4 cc | 125 cc |
| Max power (differs) | 10.6 PS | 9.5 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 10.7 Nm | 9.6 Nm |
| Torque peak (differs) | 5,500 | 5500 rpm |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric/kick | Electric and kick starter |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 1870 mm |
| Width (differs) | 745 mm | 685 mm |
| Height (differs) | 1140 mm | 1035 mm |
| Wheelbase (differs) | 1340 mm | 1260 mm |
| Seat height (differs) | 780 mm | 750 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 92 kg |
| Capacity | ||
| Fuel tank (differs) | 6 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 120/70-14 | 70/90-14 M/C 34P Tube Type |
| Rear tyre (differs) | 120/80-14 | 80/90-14 M/C 40P Tube Type |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | n/a | Analog |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



