Kymco Super 8 150 vs Yadea EPOC
Price, estimated monthly instalment and specifications of the Kymco Super 8 150 and the Yadea EPOC as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yadea Philippines (Yadea Technology Group). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Super 8 150
Standard variant
- SRP
- ₱76,000
- Est. monthly
- ₱3,167
Photo: Yadea Philippines (Yadea Technology Group), via yadea.ph.
Yadea EPOC
Standard variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
How they differ
- The Yadea EPOC is the less expensive of the two: it starts at ₱72,500, which is ₱3,500 (5%) below the Kymco Super 8 150 at ₱76,000.
- On installment at our default terms, the EPOC is estimated at ₱3,021 a month against ₱3,167 for the Super 8 150, a difference of ₱146 a month.
- The Super 8 150 makes more power (10.6 PS against 4.4 PS for the EPOC).
- The EPOC has more torque (150 Nm against 10.7 Nm for the Super 8 150).
- They differ in powertrain: the Super 8 150 has a combustion engine, the EPOC a battery-electric powertrain.
Specifications side by side
| Specification | Kymco Super 8 150Standard, ₱76,000 | Yadea EPOCStandard, ₱72,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V, single cylinder | Electric wheel-hub motor |
| Displacement (differs) | 149.4 cc | n/a |
| Max power (differs) | 10.6 PS | 4.4 PS |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 10.7 Nm | 150 Nm |
| Torque peak (differs) | 5,500 | n/a |
| Fuel system (differs) | Carburetor | n/a |
| Cooling (differs) | Air-cooled | n/a |
| Starter (differs) | Electric/kick | n/a |
| Emission standard (differs) | Euro 3 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 2.74 kWh |
| Battery type (differs) | n/a | Graphene lead-acid (TTFAR), 72 V 38 Ah |
| Electric range (differs) | n/a | 100 km |
| Motor power (differs) | n/a | 2 kW |
| Transmission | ||
| Transmission (differs) | CVT | Single-speed direct drive (hub motor) |
| Final drive (differs) | n/a | Rear wheel-hub motor |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 1860 mm |
| Width (differs) | 745 mm | 775 mm |
| Height (differs) | 1140 mm | 1180 mm |
| Wheelbase (differs) | 1340 mm | 1300 mm |
| Seat height (differs) | 780 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 6 L | n/a |
| Underseat storage (differs) | n/a | 30 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Hydraulic |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Hydraulic |
| Front brake (differs) | Disc | Disc (220 mm) |
| Rear brake (differs) | Drum | Disc (220 mm) |
| Front tyre (differs) | 120/70-14 | 90/90-12 |
| Rear tyre (differs) | 120/80-14 | 90/80-12 |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Yadea app unlock |
| Other features (differs) | n/a | Rated 2 kW / peak 3.2 kW; top speed 50 km/h; regenerative energy recovery; Sport and long-range riding modes; side-stand power cut-off |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



