Kymco Xciting VS 400 vs Vespa GTS Super 300
Price, estimated monthly instalment and specifications of the Kymco Xciting VS 400 and the Vespa GTS Super 300 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Piaggio Philippines Corporation. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting VS 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa GTS Super 300
SuperSport variant
- SRP
- ₱375,000
- Est. monthly
- ₱10,654
How they differ
- The Kymco Xciting VS 400 is the less expensive of the two: it starts at ₱369,000, which is ₱6,000 (2%) below the Vespa GTS Super 300 at ₱375,000.
- On installment at our default terms, the Xciting VS 400 is estimated at ₱10,410 a month against ₱10,654 for the GTS Super 300, a difference of ₱244 a month.
- The Xciting VS 400 has the larger engine (400 cc against 278 cc for the GTS Super 300).
Specifications side by side
| Specification | Kymco Xciting VS 400Standard, ₱369,000 | Vespa GTS Super 300SuperSport, ₱375,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 4V, single cylinder | Single-cylinder, 4-stroke, 4-valve (HPE) |
| Displacement (differs) | 400.1 cc | 278 cc |
| Max power (differs) | 34 PS | n/a |
| Power peak (differs) | 7250 rpm | n/a |
| Max torque (differs) | 37.5 Nm | n/a |
| Torque peak (differs) | 5,750 | n/a |
| Fuel system (differs) | Fuel injection | n/a |
| Cooling (differs) | Liquid-cooled | n/a |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 2190 mm | n/a |
| Width (differs) | 800 mm | n/a |
| Height (differs) | 1345 mm | n/a |
| Wheelbase (differs) | 1565 mm | n/a |
| Seat height (differs) | 805 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | n/a |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | n/a |
| Front brake (differs) | Double float disc with Bosch 9.1M ABS | n/a |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | n/a |
| Front tyre (differs) | 120/70-15 | n/a |
| Rear tyre (differs) | 150/70-14 | n/a |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | n/a |
| Traction control (differs) | Traction control system (TCS) | n/a |
| Features | ||
| Keyless system (differs) | Keyless system | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



