Mercedes-Benz GLE vs Volvo EX90
Price, estimated monthly instalment and specifications of the Mercedes-Benz GLE and the Volvo EX90 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLE
GLE 450 4MATIC AMG Line variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo EX90
Ultra Twin Motor AWD variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- Both start at the same suggested retail price of ₱5,990,000.
- The EX90 has more torque (770 Nm against 500 Nm for the GLE).
- The EX90 is the longer vehicle (5,037 mm against 4,924 mm for the GLE).
- They differ in powertrain: the GLE has a combustion engine, the EX90 a battery-electric powertrain.
Specifications side by side
| Specification | Mercedes-Benz GLEGLE 450 4MATIC AMG Line, ₱5,990,000 | Volvo EX90Ultra Twin Motor AWD, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L turbocharged inline-6 petrol | Dual permanent-magnet synchronous electric motors (front and rear) |
| Displacement (differs) | 2999 cc | n/a |
| Max power (differs) | 380.8 PS | n/a |
| Power peak (differs) | 5800 rpm | n/a |
| Max torque (differs) | 500 Nm | 770 Nm |
| Torque peak (differs) | 1,800-5,000 | n/a |
| Fuel economy (differs) | 9.1 km/L | n/a |
| Emission standard (differs) | Euro 6e-bis | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 111 kWh |
| Electric range (differs) | n/a | 624 km |
| Range test cycle (differs) | n/a | WLTP |
| Charging time (differs) | n/a | DC 10-80% in about 22 min |
| Transmission | ||
| Transmission (differs) | 9G-TRONIC 9-speed automatic | Automatic (single-speed) |
| Drivetrain (differs) | 4MATIC all-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4924 mm | 5037 mm |
| Width (differs) | n/a | 1964 mm |
| Height (differs) | 1797 mm | 1744 mm |
| Wheelbase (differs) | 2995 mm | 2985 mm |
| Curb weight (differs) | 2310 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Payload (differs) | 700 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | AIRMATIC air suspension | n/a |
| Rear suspension (differs) | AIRMATIC air suspension | n/a |
| Wheels (differs) | 21-inch AMG multi-spoke alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | n/a |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Active Distance Assist DISTRONIC, 360-degree camera | Driver Understanding System (driver monitoring); 8 cameras, 5 radars and 12 ultrasonic sensors for 360-degree coverage |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | n/a |
| Features | ||
| Infotainment (differs) | MBUX with 12.3-inch touchscreen, Burmester surround sound | 14.5-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | Apple CarPlay, wireless charging | n/a |
| Instrument panel (differs) | Widescreen cockpit with dual 12.3-inch displays | 9-inch digital driver display |
| Headlight (differs) | MULTIBEAM LED | n/a |
| Keyless system (differs) | KEYLESS-GO Comfort Package | n/a |
| Other features (differs) | Airbags: two-stage front, front side, window (curtain) and driver knee; panoramic sunroof; THERMOTRONIC climate control; heated front seats with memory; rear-door sunblinds | Four-zone climate control with PM2.5 air purification, panoramic roof, power-folding rear seats, over-the-air software updates |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



