MG One vs Toyota Yaris Cross
Price, estimated monthly instalment and specifications of the MG One and the Toyota Yaris Cross as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG One
CVT STD variant
- SRP
- ₱1,298,888
- Est. monthly
- ₱22,603
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Yaris Cross
1.5 G CVT variant
- SRP
- ₱1,210,000
- Est. monthly
- ₱21,057
How they differ
- The Toyota Yaris Cross is the less expensive of the two: it starts at ₱1,210,000, which is ₱88,888 (7%) below the MG One at ₱1,298,888.
- On installment at our default terms, the Yaris Cross is estimated at ₱21,057 a month against ₱22,603 for the One, a difference of ₱1,546 a month.
- The One makes more power (170 PS against 106 PS for the Yaris Cross).
- The One has more torque (275 Nm against 138 Nm for the Yaris Cross).
- The One is the longer vehicle (4,581 mm against 4,310 mm for the Yaris Cross).
Specifications side by side
| Specification | MG OneCVT STD, ₱1,298,888 | Toyota Yaris Cross1.5 G CVT, ₱1,210,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | 2NR-VE, 4-cylinder, In-Line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | n/a | 1496 cc |
| Max power (differs) | 170 PS | 106 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 275 Nm | 138 Nm |
| Torque peak (differs) | 4,000 | 4200 rpm |
| Emission standard (differs) | Euro 6 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4581 mm | 4310 mm |
| Width (differs) | 1871 mm | 1770 mm |
| Height (differs) | 1617 mm | 1615 mm |
| Wheelbase (differs) | 2670 mm | n/a |
| Curb weight (differs) | 1562 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 55 L | 42 L |
| Cargo volume (differs) | 336 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Disc | Solid Disc |
| Tyres (differs) | 225/55 R18 | 215/60 R17 Alloy |
| Wheels (differs) | 18-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Brake Assist |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | 10.1'' Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| Instrument panel (differs) | n/a | Multi-information display: 7" TFT |
| Headlight | LED | LED |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera: Back Camera; Parking sonar: 4; Seats: Fabric - FR: With Blue Stitching; Air conditioning: Auto Single Zone Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



