Toyota Hiace vs Toyota Lite Ace
Price, estimated monthly instalment and specifications of the Toyota Hiace and the Toyota Lite Ace as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace
Cargo variant
- SRP
- ₱1,249,000
- Est. monthly
- ₱21,735
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Lite Ace
Dropside variant
- SRP
- ₱651,000
- Est. monthly
- ₱11,329
How they differ
- The Toyota Lite Ace is the less expensive of the two: it starts at ₱651,000, which is ₱598,000 (48%) below the Toyota Hiace at ₱1,249,000.
- On installment at our default terms, the Lite Ace is estimated at ₱11,329 a month against ₱21,735 for the Hiace, a difference of ₱10,406 a month.
- The Hiace makes more power (136 PS against 98 PS for the Lite Ace).
- The Hiace has more torque (300 Nm against 134 Nm for the Lite Ace).
- The Hiace has the larger engine (2,982 cc against 1,496 cc for the Lite Ace).
- The Hiace is the longer vehicle (4,695 mm against 4,195 mm for the Lite Ace).
- The Hiace seats 3, the Lite Ace seats 2.
Specifications side by side
| Specification | Toyota HiaceCargo, ₱1,249,000 | Toyota Lite AceDropside, ₱651,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1KD-FTV, 4-Cylinders, L Type (Diesel) | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i (Gasoline) |
| Displacement (differs) | 2982 cc | 1496 cc |
| Max power (differs) | 136 PS | 98 PS |
| Power peak (differs) | 3400 rpm | 6000 rpm |
| Max torque (differs) | 300 Nm | 134 Nm |
| Torque peak (differs) | 1200-2400 rpm | 4400 rpm |
| Transmission | ||
| Transmission | 5-speed MT | 5-speed MT |
| Dimensions and weight | ||
| Length (differs) | 4695 mm | 4195 mm |
| Width (differs) | 1695 mm | 1675 mm |
| Height (differs) | 1980 mm | 1920 mm |
| Wheelbase (differs) | 2570 mm | 2650 mm |
| Turning radius (differs) | 5 m | n/a |
| Capacity | ||
| Seats (differs) | 3 | 2 |
| Fuel tank (differs) | 70 L | 43 L |
| Payload (differs) | n/a | 950 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson |
| Rear suspension (differs) | n/a | Leaf Spring |
| Front brake | Ventilated Discs | Ventilated Discs |
| Rear brake (differs) | Drum | Drum TypeSpring |
| Tyres (differs) | 195R15C / 15" Steel | 175R14 Steel |
| Wheels | Steel | Steel |
| Safety | ||
| ABS (differs) | With Brake Assist | Standard |
| Airbags | 2 | 2 |
| Features | ||
| Infotainment (differs) | 2-DIN/Tuner/MP3/Bluetooth/AUX/USB, 2 Speakers | 2-DIN; speakers: 2 |
| Headlight (differs) | Multi-Reflector, Halogen with Integrated Clearance and Turn Lamp | Halogen |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | Seats: Vinyl; Air conditioning: Dual, Manual Controls | Seats: PVC; Air conditioning: Manual Dial |
| Ownership | ||
| Service interval | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



