Benelli VZ 125i vs Euro Motors EZ 125 EFI
Price, estimated monthly instalment and specifications of the Benelli VZ 125i and the Euro Motors EZ 125 EFI as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli VZ 125i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors EZ 125 EFI
Standard variant
- SRP
- ₱72,900
- Est. monthly
- ₱3,038
How they differ
- The Benelli VZ 125i is the less expensive of the two: it starts at ₱68,900, which is ₱4,000 (5%) below the Euro Motors EZ 125 EFI at ₱72,900.
- On installment at our default terms, the VZ 125i is estimated at ₱2,871 a month against ₱3,038 for the EZ 125 EFI, a difference of ₱167 a month.
- The EZ 125 EFI makes more power (8.8 PS against 8.6 PS for the VZ 125i).
- The EZ 125 EFI has more torque (9.5 Nm against 9.2 Nm for the VZ 125i).
- The EZ 125 EFI carries more fuel (6.5 L against 4.9 L for the VZ 125i).
Specifications side by side
| Specification | Benelli VZ 125iStandard, ₱68,900 | Euro Motors EZ 125 EFIStandard, ₱72,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 2-valve, SOHC | 4-stroke, single-cylinder |
| Displacement (differs) | 124 cc | 125 cc |
| Max power (differs) | 8.6 PS | 8.8 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 9.2 Nm | 9.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | Forced air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | n/a |
| Transmission | ||
| Transmission (differs) | CVT automatic | CVT (automatic) |
| Final drive (differs) | V-belt | Belt (CVT) |
| Dimensions and weight | ||
| Length (differs) | 1820 mm | 1890 mm |
| Width (differs) | 700 mm | 670 mm |
| Height (differs) | 1060 mm | 1000 mm |
| Wheelbase (differs) | 1280 mm | n/a |
| Seat height (differs) | 750 mm | n/a |
| Ground clearance (differs) | 137 mm | n/a |
| Curb weight (differs) | 97 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.9 L | 6.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic forks, 82 mm travel | Telescopic fork |
| Rear suspension (differs) | Mono-shock-absorber, 55 mm travel | Coil spring |
| Front brake (differs) | Disc, 220 mm | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre | 70/90-14 | 70/90-14 |
| Rear tyre | 80/90-14 | 80/90-14 |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Flat scooter | n/a |
| Features | ||
| Instrument panel (differs) | n/a | LED digital |
| Other features (differs) | n/a | USB charging port, hazard lights |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



