Euro Motors EZ 125 EFI vs Yamaha Mio i125
Price, estimated monthly instalment and specifications of the Euro Motors EZ 125 EFI and the Yamaha Mio i125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors EZ 125 EFI
Standard variant
- SRP
- ₱72,900
- Est. monthly
- ₱3,038
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio i125
Standard variant
- SRP
- ₱75,900
- Est. monthly
- ₱3,163
How they differ
- The Euro Motors EZ 125 EFI is the less expensive of the two: it starts at ₱72,900, which is ₱3,000 (4%) below the Yamaha Mio i125 at ₱75,900.
- On installment at our default terms, the EZ 125 EFI is estimated at ₱3,038 a month against ₱3,163 for the Mio i125, a difference of ₱125 a month.
- The Mio i125 makes more power (9.5 PS against 8.8 PS for the EZ 125 EFI).
- The EZ 125 EFI carries more fuel (6.5 L against 4.2 L for the Mio i125).
Specifications side by side
| Specification | Euro Motors EZ 125 EFIStandard, ₱72,900 | Yamaha Mio i125Standard, ₱75,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 8.8 PS | 9.5 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 9.5 Nm | 9.6 Nm |
| Torque peak (differs) | 6000 | 5500 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | V-belt automatic |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1890 mm | 1870 mm |
| Width (differs) | 670 mm | 685 mm |
| Height (differs) | 1000 mm | 1035 mm |
| Wheelbase (differs) | n/a | 1260 mm |
| Seat height (differs) | n/a | 750 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 92 kg |
| Capacity | ||
| Fuel tank (differs) | 6.5 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Coil spring | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 70/90-14 | 70/90-14 M/C 34P Tube Type |
| Rear tyre (differs) | 80/90-14 | 80/90-14 M/C 40P Tube Type |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | LED digital | Analog |
| Other features (differs) | USB charging port, hazard lights | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



