Chery Tiggo Touring vs Hyundai Venue
Price, estimated monthly instalment and specifications of the Chery Tiggo Touring and the Hyundai Venue as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Hyundai Motor Philippines, Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo Touring
MT variant
- SRP
- ₱698,000
- Est. monthly
- ₱12,147
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Venue
1.6 GL 6MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
How they differ
- The Chery Tiggo Touring is the less expensive of the two: it starts at ₱698,000, which is ₱100,000 (13%) below the Hyundai Venue at ₱798,000.
- On installment at our default terms, the Tiggo Touring is estimated at ₱12,147 a month against ₱13,887 for the Venue, a difference of ₱1,740 a month.
- The Venue makes more power (123 PS against 113 PS for the Tiggo Touring).
- The Venue has more torque (150.7 Nm against 138 Nm for the Tiggo Touring).
- The Venue has the larger engine (1,591 cc against 1,500 cc for the Tiggo Touring).
- The Tiggo Touring is the longer vehicle (4,200 mm against 4,040 mm for the Venue).
Specifications side by side
| Specification | Chery Tiggo TouringMT, ₱698,000 | Hyundai Venue1.6 GL 6MT, ₱798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder DOHC petrol | 1.6L gasoline |
| Displacement (differs) | 1500 cc | 1591 cc |
| Max power (differs) | 113 PS | 123 PS |
| Power peak (differs) | 6150 rpm | 6300 rpm |
| Max torque (differs) | 138 Nm | 150.7 Nm |
| Torque peak (differs) | 4000 | 4,850 |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 6-speed manual |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4200 mm | 4040 mm |
| Width (differs) | 1760 mm | 1770 mm |
| Height (differs) | 1570 mm | 1565 mm |
| Wheelbase (differs) | 2555 mm | 2520 mm |
| Ground clearance (differs) | 186 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 50 L | n/a |
| Cargo volume (differs) | 420 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Torsion beam | Coupled torsion beam axle |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | n/a | 185/65R15 |
| Wheels (differs) | 16-inch alloy | 15" steel |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | ABS |
| Airbags (differs) | 6 | 1 |
| Stability control (differs) | Electronic Stability Control | n/a |
| Features | ||
| Infotainment (differs) | 10.25-inch LCD touchscreen, 4 speakers | 8" display audio with Apple CarPlay and Android Auto, 4 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | Analogue with 3.5-inch digital multi-information display | 3.5" TFT LCD |
| Headlight (differs) | Halogen projector | Halogen |
| Keyless system (differs) | n/a | Keyless entry (folding key) |
| Other features (differs) | Cruise control, reverse camera with dynamic guidelines, parking sensors, electronic parking brake | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



