Hyundai Venue vs Kia Sonet
Price, estimated monthly instalment and specifications of the Hyundai Venue and the Kia Sonet as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Venue
1.6 GL 6MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sonet
1.5 LX MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
How they differ
- Both start at the same suggested retail price of ₱798,000.
- The Venue makes more power (123 PS against 115 PS for the Sonet).
- The Venue has more torque (150.7 Nm against 144 Nm for the Sonet).
- The Venue has the larger engine (1,591 cc against 1,497 cc for the Sonet).
Specifications side by side
| Specification | Hyundai Venue1.6 GL 6MT, ₱798,000 | Kia Sonet1.5 LX MT, ₱798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L gasoline | 1.5L inline-4 DOHC gasoline (Smartstream) |
| Displacement (differs) | 1591 cc | 1497 cc |
| Max power (differs) | 123 PS | 115 PS |
| Power peak | 6300 rpm | 6300 rpm |
| Max torque (differs) | 150.7 Nm | 144 Nm |
| Torque peak (differs) | 4,850 | 4,500 |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4040 mm | 4110 mm |
| Width (differs) | 1770 mm | 1790 mm |
| Height (differs) | 1565 mm | 1625 mm |
| Wheelbase (differs) | 2520 mm | 2500 mm |
| Ground clearance (differs) | n/a | 205 mm |
| Turning radius (differs) | n/a | 5.3 m |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 45 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Coupled torsion beam axle | Coupled torsion beam axle |
| Front brake | Disc | Disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 185/65R15 | 205/55 R16 |
| Wheels (differs) | 15" steel | 16" steel with styled wheel cover |
| Safety | ||
| ABS | ABS | ABS |
| Airbags (differs) | 1 | 2 |
| Features | ||
| Infotainment (differs) | 8" display audio with Apple CarPlay and Android Auto, 4 speakers | 8" touchscreen |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 3.5" TFT LCD | 4.2" TFT LCD |
| Headlight (differs) | Halogen | Halogen multi-reflector |
| Keyless system (differs) | Keyless entry (folding key) | Folding key with remote keyless entry |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 5 years or 160,000 km (private use) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



