Chery Tiggo Touring vs Kia Sonet
Price, estimated monthly instalment and specifications of the Chery Tiggo Touring and the Kia Sonet as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo Touring
MT variant
- SRP
- ₱698,000
- Est. monthly
- ₱12,147
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sonet
1.5 LX MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
How they differ
- The Chery Tiggo Touring is the less expensive of the two: it starts at ₱698,000, which is ₱100,000 (13%) below the Kia Sonet at ₱798,000.
- On installment at our default terms, the Tiggo Touring is estimated at ₱12,147 a month against ₱13,887 for the Sonet, a difference of ₱1,740 a month.
- The Sonet has more torque (144 Nm against 138 Nm for the Tiggo Touring).
- The Tiggo Touring is the longer vehicle (4,200 mm against 4,110 mm for the Sonet).
- The Sonet sits higher off the ground (205 mm against 186 mm for the Tiggo Touring).
Specifications side by side
| Specification | Chery Tiggo TouringMT, ₱698,000 | Kia Sonet1.5 LX MT, ₱798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder DOHC petrol | 1.5L inline-4 DOHC gasoline (Smartstream) |
| Displacement (differs) | 1500 cc | 1497 cc |
| Max power (differs) | 113 PS | 115 PS |
| Power peak (differs) | 6150 rpm | 6300 rpm |
| Max torque (differs) | 138 Nm | 144 Nm |
| Torque peak (differs) | 4000 | 4,500 |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 6-speed manual |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4200 mm | 4110 mm |
| Width (differs) | 1760 mm | 1790 mm |
| Height (differs) | 1570 mm | 1625 mm |
| Wheelbase (differs) | 2555 mm | 2500 mm |
| Ground clearance (differs) | 186 mm | 205 mm |
| Turning radius (differs) | n/a | 5.3 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 50 L | 45 L |
| Cargo volume (differs) | 420 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Torsion beam | Coupled torsion beam axle |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | n/a | 205/55 R16 |
| Wheels (differs) | 16-inch alloy | 16" steel with styled wheel cover |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | ABS |
| Airbags (differs) | 6 | 2 |
| Stability control (differs) | Electronic Stability Control | n/a |
| Features | ||
| Infotainment (differs) | 10.25-inch LCD touchscreen, 4 speakers | 8" touchscreen |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | Analogue with 3.5-inch digital multi-information display | 4.2" TFT LCD |
| Headlight (differs) | Halogen projector | Halogen multi-reflector |
| Keyless system (differs) | n/a | Folding key with remote keyless entry |
| Other features (differs) | Cruise control, reverse camera with dynamic guidelines, parking sensors, electronic parking brake | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 160,000 km (private use) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



