Euro Motors Falcon 180i vs Euro Motors Griffin 205i
Price, estimated monthly instalment and specifications of the Euro Motors Falcon 180i and the Euro Motors Griffin 205i as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Falcon 180i
Standard variant
- SRP
- ₱134,900
- Est. monthly
- ₱5,621
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Griffin 205i
Standard variant
- SRP
- ₱128,900
- Est. monthly
- ₱5,371
How they differ
- The Euro Motors Griffin 205i is the less expensive of the two: it starts at ₱128,900, which is ₱6,000 (4%) below the Euro Motors Falcon 180i at ₱134,900.
- On installment at our default terms, the Griffin 205i is estimated at ₱5,371 a month against ₱5,621 for the Falcon 180i, a difference of ₱250 a month.
- The Griffin 205i has the larger engine (199 cc against 180 cc for the Falcon 180i).
- The Griffin 205i carries more fuel (10.7 L against 8.5 L for the Falcon 180i).
Specifications side by side
| Specification | Euro Motors Falcon 180iStandard, ₱134,900 | Euro Motors Griffin 205iStandard, ₱128,900 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, single-cylinder, 4-valve | 4-stroke, single-cylinder, 4-valve |
| Displacement (differs) | 180 cc | 198.8 cc |
| Max power (differs) | n/a | 20.1 PS |
| Power peak (differs) | n/a | 8250 rpm |
| Max torque (differs) | 17.2 Nm | 17.5 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Transmission | ||
| Transmission | CVT (automatic) | CVT (automatic) |
| Final drive | Belt (CVT) | Belt (CVT) |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 1970 mm |
| Width (differs) | 760 mm | 700 mm |
| Height (differs) | 1100 mm | 1120 mm |
| Ground clearance (differs) | n/a | 110 mm |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 10.7 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm with twin sub-tank shock absorbers | Swingarm with reservoir shock absorber |
| Front brake (differs) | Disc with ABS | Disc |
| Rear brake (differs) | Disc with ABS | Disc |
| Front tyre (differs) | 110/80-14 | 100/80-14 tubeless |
| Rear tyre (differs) | 130/70-14 | 120/70-14 tubeless |
| Safety | ||
| ABS (differs) | Dual-channel ABS | ABS |
| Traction control (differs) | n/a | Traction control system (TCS) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity with screen mirroring |
| Instrument panel (differs) | Digital | TFT |
| Headlight | LED | LED |
| Keyless system (differs) | n/a | Keyless ignition |
| Other features (differs) | Adjustable windshield | Integrated front camera, USB charging port, side-stand engine cut-off |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



