Honda ADV350 vs Vespa GTS Super 300
Price, estimated monthly instalment and specifications of the Honda ADV350 and the Vespa GTS Super 300 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Piaggio Philippines Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda ADV350
Standard variant
- SRP
- ₱310,000
- Est. monthly
- ₱8,807
Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa GTS Super 300
SuperSport variant
- SRP
- ₱375,000
- Est. monthly
- ₱10,654
How they differ
- The Honda ADV350 is the less expensive of the two: it starts at ₱310,000, which is ₱65,000 (17%) below the Vespa GTS Super 300 at ₱375,000.
- On installment at our default terms, the ADV350 is estimated at ₱8,807 a month against ₱10,654 for the GTS Super 300, a difference of ₱1,847 a month.
- The ADV350 has the larger engine (330 cc against 278 cc for the GTS Super 300).
Specifications side by side
| Specification | Honda ADV350Standard, ₱310,000 | Vespa GTS Super 300SuperSport, ₱375,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Single-cylinder, 4-stroke, 4-valve (HPE) |
| Displacement (differs) | 330 cc | 278 cc |
| Max power (differs) | 29.2 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 31.8 Nm | n/a |
| Torque peak (differs) | 5250 | n/a |
| Fuel system (differs) | PGM-FI | n/a |
| Cooling (differs) | Liquid-cooled | n/a |
| Fuel economy (differs) | 30 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | n/a |
| Width (differs) | 895 mm | n/a |
| Height (differs) | 1430 mm | n/a |
| Wheelbase (differs) | 1518 mm | n/a |
| Seat height (differs) | 795 mm | n/a |
| Ground clearance (differs) | 155 mm | n/a |
| Curb weight (differs) | 188 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 11.7 L | n/a |
| Underseat storage (differs) | 48 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | n/a |
| Rear suspension (differs) | Twin Shock with Subtank | n/a |
| Front brake (differs) | Hydraulic Disc | n/a |
| Rear brake (differs) | Hydraulic Disc | n/a |
| Front tyre (differs) | 120/70 - 15 M/C 56P (Tubeless) | n/a |
| Rear tyre (differs) | 140/70 - 14 M/C 62P (Tubeless) | n/a |
| Wheels (differs) | Cast Wheel | n/a |
| Safety | ||
| ABS (differs) | 2-channel ABS | n/a |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Emergency Stop Signal; Hazard lamp; Passing light | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



