Hyundai Stargazer vs Toyota Avanza
Price, estimated monthly instalment and specifications of the Hyundai Stargazer and the Toyota Avanza as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Stargazer
1.5 GL Plus variant
- SRP
- ₱1,118,000
- Est. monthly
- ₱19,456
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Avanza
1.3 J M/T variant
- SRP
- ₱844,000
- Est. monthly
- ₱14,688
How they differ
- The Toyota Avanza is the less expensive of the two: it starts at ₱844,000, which is ₱274,000 (25%) below the Hyundai Stargazer at ₱1,118,000.
- On installment at our default terms, the Avanza is estimated at ₱14,688 a month against ₱19,456 for the Stargazer, a difference of ₱4,768 a month.
- The Stargazer makes more power (115 PS against 98 PS for the Avanza).
- The Stargazer has more torque (144 Nm against 122 Nm for the Avanza).
- The Stargazer has the larger engine (1,497 cc against 1,329 cc for the Avanza).
- The Stargazer is the longer vehicle (4,575 mm against 4,395 mm for the Avanza).
Specifications side by side
| Specification | Hyundai Stargazer1.5 GL Plus, ₱1,118,000 | Toyota Avanza1.3 J M/T, ₱844,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline | 1NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1497 cc | 1329 cc |
| Max power (differs) | 115 PS | 98 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 144 Nm | 122 Nm |
| Torque peak (differs) | 4,500 | 4200 rpm |
| Transmission | ||
| Transmission (differs) | Intelligent Variable Transmission (IVT) | 5-speed MT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4575 mm | 4395 mm |
| Width (differs) | 1780 mm | 1730 mm |
| Height (differs) | 1695 mm | 1665 mm |
| Wheelbase (differs) | 2780 mm | n/a |
| Ground clearance (differs) | 185 mm | 180 mm |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 43 L |
| Cargo volume (differs) | 1892 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55R16 | 185/65 R15 Steel |
| Wheels (differs) | 16" alloy | Steel |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | With Traction Control |
| Features | ||
| Infotainment (differs) | 8" display audio with wireless Apple CarPlay and Android Auto, 4 speakers | 6.75" Display Audio; speakers: 2 |
| Instrument panel (differs) | 4.2" TFT LCD | Multi-information display: Segment LCD |
| Headlight (differs) | Halogen | Split-Type LED |
| Keyless system (differs) | Keyless entry | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Seats: Fabric (Black & Brown Two-Tone); Air conditioning: Fr:Digital Control / Rr#1: Manual |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



