MG G50 Plus vs Toyota Avanza
Price, estimated monthly instalment and specifications of the MG G50 Plus and the Toyota Avanza as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 Plus
1.5T STD MT variant
- SRP
- ₱1,048,888
- Est. monthly
- ₱18,253
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Avanza
1.3 J M/T variant
- SRP
- ₱844,000
- Est. monthly
- ₱14,688
How they differ
- The Toyota Avanza is the less expensive of the two: it starts at ₱844,000, which is ₱204,888 (20%) below the MG G50 Plus at ₱1,048,888.
- On installment at our default terms, the Avanza is estimated at ₱14,688 a month against ₱18,253 for the G50 Plus, a difference of ₱3,565 a month.
- The G50 Plus makes more power (181 PS against 98 PS for the Avanza).
- The G50 Plus has more torque (285 Nm against 122 Nm for the Avanza).
- The G50 Plus is the longer vehicle (4,825 mm against 4,395 mm for the Avanza).
- The G50 Plus seats 8, the Avanza seats 7.
Specifications side by side
| Specification | MG G50 Plus1.5T STD MT, ₱1,048,888 | Toyota Avanza1.3 J M/T, ₱844,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | 1NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | n/a | 1329 cc |
| Max power (differs) | 181 PS | 98 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 285 Nm | 122 Nm |
| Torque peak (differs) | n/a | 4200 rpm |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 5-speed MT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | 4395 mm |
| Width (differs) | 1825 mm | 1730 mm |
| Height (differs) | 1778 mm | 1665 mm |
| Wheelbase (differs) | 2800 mm | n/a |
| Ground clearance (differs) | n/a | 180 mm |
| Curb weight (differs) | 1620 kg | n/a |
| Capacity | ||
| Seats (differs) | 8 | 7 |
| Fuel tank (differs) | 60 L | 43 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/60 R16 | 185/65 R15 Steel |
| Wheels (differs) | 16-inch | Steel |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Airbags (differs) | n/a | 2 |
| Stability control (differs) | n/a | With Traction Control |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | 6.75" Display Audio; speakers: 2 |
| Instrument panel (differs) | n/a | Multi-information display: Segment LCD |
| Headlight (differs) | Halogen | Split-Type LED |
| Keyless system (differs) | n/a | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Seats: Fabric (Black & Brown Two-Tone); Air conditioning: Fr:Digital Control / Rr#1: Manual |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



