Mitsubishi Xpander vs Toyota Avanza
Price, estimated monthly instalment and specifications of the Mitsubishi Xpander and the Toyota Avanza as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander
GLX 1.5G 2WD MT variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Avanza
1.3 J M/T variant
- SRP
- ₱844,000
- Est. monthly
- ₱14,688
How they differ
- The Toyota Avanza is the less expensive of the two: it starts at ₱844,000, which is ₱255,000 (23%) below the Mitsubishi Xpander at ₱1,099,000.
- On installment at our default terms, the Avanza is estimated at ₱14,688 a month against ₱19,125 for the Xpander, a difference of ₱4,437 a month.
- The Xpander makes more power (105 PS against 98 PS for the Avanza).
- The Xpander has more torque (141 Nm against 122 Nm for the Avanza).
- The Xpander has the larger engine (1,499 cc against 1,329 cc for the Avanza).
- The Xpander is the longer vehicle (4,595 mm against 4,395 mm for the Avanza).
- The Xpander sits higher off the ground (225 mm against 180 mm for the Avanza).
Specifications side by side
| Specification | Mitsubishi XpanderGLX 1.5G 2WD MT, ₱1,099,000 | Toyota Avanza1.3 J M/T, ₱844,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) | 1NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1499 cc | 1329 cc |
| Max power (differs) | 105 PS | 98 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 141 Nm | 122 Nm |
| Torque peak (differs) | 4,000 | 4200 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Drivetrain (differs) | 2WD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4595 mm | 4395 mm |
| Width (differs) | 1750 mm | 1730 mm |
| Height (differs) | 1750 mm | 1665 mm |
| Wheelbase (differs) | 2775 mm | n/a |
| Ground clearance (differs) | 225 mm | 180 mm |
| Curb weight (differs) | 1255 kg | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 43 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | MacPherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55 R17 | 185/65 R15 Steel |
| Wheels (differs) | 17-inch two-tone alloy | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | With Traction Control |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen display audio | 6.75" Display Audio; speakers: 2 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | n/a | Multi-information display: Segment LCD |
| Headlight (differs) | Multi-reflector halogen | Split-Type LED |
| Keyless system (differs) | Remote keyless entry | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Seats: Fabric (Black & Brown Two-Tone); Air conditioning: Fr:Digital Control / Rr#1: Manual |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



