Kawasaki KLX140R vs Kawasaki KLX150
Price, estimated monthly instalment and specifications of the Kawasaki KLX140R and the Kawasaki KLX150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX140R
F variant
- SRP
- ₱162,000
- Est. monthly
- ₱6,750
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX150
S variant
- SRP
- ₱124,900
- Est. monthly
- ₱5,204
How they differ
- The Kawasaki KLX150 is the less expensive of the two: it starts at ₱124,900, which is ₱37,100 (23%) below the Kawasaki KLX140R at ₱162,000.
- On installment at our default terms, the KLX150 is estimated at ₱5,204 a month against ₱6,750 for the KLX140R, a difference of ₱1,546 a month.
- The KLX150 has the lower seat at 830 mm, 30 mm below the KLX140R, which matters for shorter riders.
- The KLX150 is the heavier bike (115 kg against 99 kg for the KLX140R).
- The KLX150 carries more fuel (6.9 L against 5.8 L for the KLX140R).
Specifications side by side
| Specification | Kawasaki KLX140RF, ₱162,000 | Kawasaki KLX150S, ₱124,900 |
|---|---|---|
| Engine and performance | ||
| Engine | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves |
| Displacement | 144 cc | 144 cc |
| Fuel system (differs) | Carburettor: 20 mm | Carburettor: 24 mm |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric & kick |
| Transmission | ||
| Transmission | 5-speed, return shift | 5-speed, return shift |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2005 mm | 2010 mm |
| Width (differs) | 790 mm | 830 mm |
| Height (differs) | 1135 mm | 1155 mm |
| Wheelbase (differs) | 1330 mm | 1345 mm |
| Seat height (differs) | 860 mm | 830 mm |
| Ground clearance (differs) | 315 mm | 265 mm |
| Curb weight (differs) | 99 kg | 115 kg |
| Capacity | ||
| Fuel tank (differs) | 5.8 L | 6.9 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork, 33 mm | Telescopic fork, 33 mm |
| Rear suspension | Uni-Trak swingarm | Uni-Trak swingarm |
| Front brake (differs) | Single petal disc, 192 mm, Dual-piston | Single disc, 240 mm |
| Rear brake (differs) | Single petal disc, 156 mm, Single-piston | Single disc, 190 mm |
| Front tyre (differs) | 2.75-21 45M | n/a |
| Rear tyre (differs) | 4.10-18 59M | n/a |
| Frame (differs) | Perimeter, high-tensile steel | Tubular, semi-double cradle |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



