Keeway Icon 125i vs Suzuki Skydrive Sport
Price, estimated monthly instalment and specifications of the Keeway Icon 125i and the Suzuki Skydrive Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Keeway, via keeway.com.
Keeway Icon 125i
Standard variant
- SRP
- ₱78,900
- Est. monthly
- ₱3,288
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Skydrive Sport
Standard variant
- SRP
- ₱73,900
- Est. monthly
- ₱3,079
How they differ
- The Suzuki Skydrive Sport is the less expensive of the two: it starts at ₱73,900, which is ₱5,000 (6%) below the Keeway Icon 125i at ₱78,900.
- On installment at our default terms, the Skydrive Sport is estimated at ₱3,079 a month against ₱3,288 for the Icon 125i, a difference of ₱209 a month.
- The Icon 125i makes more power (9.5 PS against 9.1 PS for the Skydrive Sport).
- The Icon 125i has more torque (9.5 Nm against 8.5 Nm for the Skydrive Sport).
- The Icon 125i has the larger engine (124 cc against 113 cc for the Skydrive Sport).
- The Skydrive Sport has the lower seat at 740 mm, 10 mm below the Icon 125i, which matters for shorter riders.
- The Icon 125i carries more fuel (4.5 L against 3.6 L for the Skydrive Sport).
Specifications side by side
| Specification | Keeway Icon 125iStandard, ₱78,900 | Suzuki Skydrive SportStandard, ₱73,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, SOHC 2-valve | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 123.6 cc | 113 cc |
| Max power (differs) | 9.5 PS | 9.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 9.5 Nm | 8.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Forced air-cooled | Air-cooled |
| Starter | Electric and kick | Electric and kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | CVT automatic | CVT |
| Final drive (differs) | V-belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1905 mm | 1890 mm |
| Width (differs) | 650 mm | 675 mm |
| Height (differs) | 1115 mm | 1045 mm |
| Wheelbase (differs) | 1270 mm | 1260 mm |
| Seat height (differs) | 750 mm | 740 mm |
| Ground clearance (differs) | 115 mm | 150 mm |
| Curb weight (differs) | n/a | 93 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 3.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Single shock absorber | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc, 220 mm, 2-piston caliper | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 80/90-14 tubeless | 80/90-14 (tube type) |
| Rear tyre (differs) | 90/90-14 tubeless | 90/90-14 (tube type) |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | No ABS; combined braking system (CBS) | n/a |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB Type-A and Type-C charging ports | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



