Keeway Icon 125i vs Yamaha Mio i125
Price, estimated monthly instalment and specifications of the Keeway Icon 125i and the Yamaha Mio i125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Keeway, via keeway.com.
Keeway Icon 125i
Standard variant
- SRP
- ₱78,900
- Est. monthly
- ₱3,288
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio i125
Standard variant
- SRP
- ₱75,900
- Est. monthly
- ₱3,163
How they differ
- The Yamaha Mio i125 is the less expensive of the two: it starts at ₱75,900, which is ₱3,000 (4%) below the Keeway Icon 125i at ₱78,900.
- On installment at our default terms, the Mio i125 is estimated at ₱3,163 a month against ₱3,288 for the Icon 125i, a difference of ₱125 a month.
- The Icon 125i carries more fuel (4.5 L against 4.2 L for the Mio i125).
Specifications side by side
| Specification | Keeway Icon 125iStandard, ₱78,900 | Yamaha Mio i125Standard, ₱75,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, SOHC 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 123.6 cc | 125 cc |
| Max power | 9.5 PS | 9.5 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 9.5 Nm | 9.6 Nm |
| Torque peak (differs) | 6000 | 5500 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Forced air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | CVT automatic | V-belt automatic |
| Final drive (differs) | V-belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1905 mm | 1870 mm |
| Width (differs) | 650 mm | 685 mm |
| Height (differs) | 1115 mm | 1035 mm |
| Wheelbase (differs) | 1270 mm | 1260 mm |
| Seat height | 750 mm | 750 mm |
| Ground clearance (differs) | 115 mm | 135 mm |
| Curb weight (differs) | n/a | 92 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Single shock absorber | Unit swing |
| Front brake (differs) | Disc, 220 mm, 2-piston caliper | Hydraulic single disc brake |
| Rear brake (differs) | Drum, 130 mm | Mechanical leading trailing drum brake |
| Front tyre (differs) | 80/90-14 tubeless | 70/90-14 M/C 34P Tube Type |
| Rear tyre (differs) | 90/90-14 tubeless | 80/90-14 M/C 40P Tube Type |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Underbone |
| Safety | ||
| ABS (differs) | No ABS; combined braking system (CBS) | n/a |
| Features | ||
| Instrument panel (differs) | LCD | Analog |
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB Type-A and Type-C charging ports | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



