MG G50 Plus vs Nissan Livina
Price, estimated monthly instalment and specifications of the MG G50 Plus and the Nissan Livina as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 Plus
1.5T STD MT variant
- SRP
- ₱1,048,888
- Est. monthly
- ₱18,253
Photo: Nissan Philippines, via nissan.ph.
Nissan Livina
1.5 VE AT variant
- SRP
- ₱1,214,000
- Est. monthly
- ₱21,126
How they differ
- The MG G50 Plus is the less expensive of the two: it starts at ₱1,048,888, which is ₱165,112 (14%) below the Nissan Livina at ₱1,214,000.
- On installment at our default terms, the G50 Plus is estimated at ₱18,253 a month against ₱21,126 for the Livina, a difference of ₱2,873 a month.
- The G50 Plus makes more power (181 PS against 105 PS for the Livina).
- The G50 Plus has more torque (285 Nm against 141 Nm for the Livina).
- The G50 Plus is the longer vehicle (4,825 mm against 4,510 mm for the Livina).
- The G50 Plus seats 8, the Livina seats 7.
Specifications side by side
| Specification | MG G50 Plus1.5T STD MT, ₱1,048,888 | Nissan Livina1.5 VE AT, ₱1,214,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | 1.5L DOHC gasoline |
| Max power (differs) | 181 PS | 105 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 285 Nm | 141 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 4-speed automatic |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | 4510 mm |
| Width (differs) | 1825 mm | 1750 mm |
| Height (differs) | 1778 mm | 1700 mm |
| Wheelbase (differs) | 2800 mm | 2775 mm |
| Curb weight (differs) | 1620 kg | 1245 kg |
| Capacity | ||
| Seats (differs) | 8 | 7 |
| Fuel tank (differs) | 60 L | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/60 R16 | 205/55 R16 |
| Wheels (differs) | 16-inch | 16-inch machine-finished alloy |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | n/a | 2 |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Traction Control System, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | n/a |
| Headlight (differs) | Halogen | Multi-reflector halogen with LED daytime running lights |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



