Motorstar Star-X 125 vs Yamaha YTX125
Price, estimated monthly instalment and specifications of the Motorstar Star-X 125 and the Yamaha YTX125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Eastworld Motor Industries Corporation (EMIC) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YTX125
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The Motorstar Star-X 125 is the less expensive of the two: it starts at ₱39,800, which is ₱18,100 (31%) below the Yamaha YTX125 at ₱57,900.
- On installment at our default terms, the Star-X 125 is estimated at ₱1,659 a month against ₱2,413 for the YTX125, a difference of ₱754 a month.
- The Star-X 125 makes more power (8.8 PS against 8.2 PS for the YTX125).
- The YTX125 is the heavier bike (114 kg against 97 kg for the Star-X 125).
- The Star-X 125 carries more fuel (8 L against 7.6 L for the YTX125).
Specifications side by side
| Specification | Motorstar Star-X 125H, ₱39,800 | Yamaha YTX125Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, OHV | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 124 cc | 125 cc |
| Max power (differs) | 8.8 PS | 8.2 PS |
| Power peak (differs) | 8500 rpm | 7000 rpm |
| Max torque (differs) | n/a | 10.2 Nm |
| Torque peak (differs) | n/a | 4500 rpm |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | 4-speed, 4-down shift pattern | Constant mesh, 4-speed |
| Dimensions and weight | ||
| Length (differs) | 1910 mm | 2040 mm |
| Width (differs) | 780 mm | 700 mm |
| Height (differs) | 1020 mm | 1070 mm |
| Wheelbase (differs) | 1220 mm | 1265 mm |
| Seat height (differs) | n/a | 800 mm |
| Ground clearance (differs) | 140 mm | 170 mm |
| Curb weight (differs) | 97 kg | 114 kg |
| Capacity | ||
| Fuel tank (differs) | 8 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Monoshock | Swing arm |
| Front brake (differs) | Drum | Mechanical leading trailing |
| Rear brake (differs) | Drum | Drum brake |
| Front tyre (differs) | n/a | 3.00x17(4PR) 43P Tube type |
| Rear tyre (differs) | 2.75 x 17 | 3.00x17(4PR) 46P Tube type |
| Frame (differs) | Single cradle | Diamond |
| Features | ||
| Headlight (differs) | n/a | Halogen bulb 12V,35/35W×1 |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

