Suzuki Ertiga vs Toyota Avanza
Price, estimated monthly instalment and specifications of the Suzuki Ertiga and the Toyota Avanza as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Ertiga
GLX AT Hybrid variant
- SRP
- ₱1,178,000
- Est. monthly
- ₱20,500
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Avanza
1.3 J M/T variant
- SRP
- ₱844,000
- Est. monthly
- ₱14,688
How they differ
- The Toyota Avanza is the less expensive of the two: it starts at ₱844,000, which is ₱334,000 (28%) below the Suzuki Ertiga at ₱1,178,000.
- On installment at our default terms, the Avanza is estimated at ₱14,688 a month against ₱20,500 for the Ertiga, a difference of ₱5,812 a month.
- The Ertiga makes more power (104.7 PS against 98 PS for the Avanza).
- The Ertiga has more torque (138 Nm against 122 Nm for the Avanza).
- The Ertiga has the larger engine (1,462 cc against 1,329 cc for the Avanza).
Specifications side by side
| Specification | Suzuki ErtigaGLX AT Hybrid, ₱1,178,000 | Toyota Avanza1.3 J M/T, ₱844,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | K15B 1.5L 4-cylinder DOHC 16-valve with 12V mild hybrid | 1NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1462 cc | 1329 cc |
| Max power (differs) | 104.7 PS | 98 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 138 Nm | 122 Nm |
| Torque peak (differs) | 4,400 | 4200 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion (12V mild hybrid) | n/a |
| Motor power (differs) | 1.3 kW | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | 5-speed MT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length | 4395 mm | 4395 mm |
| Width (differs) | 1735 mm | 1730 mm |
| Height (differs) | 1690 mm | 1665 mm |
| Wheelbase (differs) | 2740 mm | n/a |
| Ground clearance | 180 mm | 180 mm |
| Turning radius (differs) | 5.2 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 45 L | 43 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | MacPherson Strut |
| Rear suspension (differs) | Torsion beam with coil spring | Torsion Beam |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 185/65 R15 | 185/65 R15 Steel |
| Wheels (differs) | n/a | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | Electronic Stability Program (ESP) | With Traction Control |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen with offline GPS navigation | 6.75" Display Audio; speakers: 2 |
| Instrument panel (differs) | n/a | Multi-information display: Segment LCD |
| Headlight (differs) | Halogen projector | Split-Type LED |
| Keyless system (differs) | Keyless push start | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Seats: Fabric (Black & Brown Two-Tone); Air conditioning: Fr:Digital Control / Rr#1: Manual |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



