Yadea EPOC vs Yamaha Mio i125
Price, estimated monthly instalment and specifications of the Yadea EPOC and the Yamaha Mio i125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Yadea Philippines (Yadea Technology Group) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Yadea Philippines (Yadea Technology Group), via yadea.ph.
Yadea EPOC
Standard variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio i125
Standard variant
- SRP
- ₱75,900
- Est. monthly
- ₱3,163
How they differ
- The Yadea EPOC is the less expensive of the two: it starts at ₱72,500, which is ₱3,400 (4%) below the Yamaha Mio i125 at ₱75,900.
- On installment at our default terms, the EPOC is estimated at ₱3,021 a month against ₱3,163 for the Mio i125, a difference of ₱142 a month.
- The Mio i125 makes more power (9.5 PS against 4.4 PS for the EPOC).
- The EPOC has more torque (150 Nm against 9.6 Nm for the Mio i125).
- They differ in powertrain: the EPOC has a battery-electric powertrain, the Mio i125 a combustion engine.
Specifications side by side
| Specification | Yadea EPOCStandard, ₱72,500 | Yamaha Mio i125Standard, ₱75,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric wheel-hub motor | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | n/a | 125 cc |
| Max power (differs) | 4.4 PS | 9.5 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | 150 Nm | 9.6 Nm |
| Torque peak (differs) | n/a | 5500 rpm |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | n/a | Air-cooled |
| Starter (differs) | n/a | Electric and kick starter |
| Electric powertrain | ||
| Battery capacity (differs) | 2.74 kWh | n/a |
| Battery type (differs) | Graphene lead-acid (TTFAR), 72 V 38 Ah | n/a |
| Electric range (differs) | 100 km | n/a |
| Motor power (differs) | 2 kW | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed direct drive (hub motor) | V-belt automatic |
| Final drive (differs) | Rear wheel-hub motor | n/a |
| Dimensions and weight | ||
| Length (differs) | 1860 mm | 1870 mm |
| Width (differs) | 775 mm | 685 mm |
| Height (differs) | 1180 mm | 1035 mm |
| Wheelbase (differs) | 1300 mm | 1260 mm |
| Seat height (differs) | n/a | 750 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 92 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 4.2 L |
| Underseat storage (differs) | 30 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Hydraulic | Telescopic fork |
| Rear suspension (differs) | Hydraulic | Unit swing |
| Front brake (differs) | Disc (220 mm) | Hydraulic single disc brake |
| Rear brake (differs) | Disc (220 mm) | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/90-12 | 70/90-14 M/C 34P Tube Type |
| Rear tyre (differs) | 90/80-12 | 80/90-14 M/C 40P Tube Type |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | Digital | Analog |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Yadea app unlock | n/a |
| Other features (differs) | Rated 2 kW / peak 3.2 kW; top speed 50 km/h; regenerative energy recovery; Sport and long-range riding modes; side-stand power cut-off | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



