Changan CS35 Max vs Honda BR-V
Price, estimated monthly instalment and specifications of the Changan CS35 Max and the Honda BR-V as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Honda Cars Philippines, Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan CS35 Max
1.5T Lite DCT variant
- SRP
- ₱1,129,000
- Est. monthly
- ₱19,647
Photo: Honda Cars Philippines, via hondaphil.com.
Honda BR-V
1.5 S CVT variant
- SRP
- ₱1,175,000
- Est. monthly
- ₱20,448
How they differ
- The Changan CS35 Max is the less expensive of the two: it starts at ₱1,129,000, which is ₱46,000 (4%) below the Honda BR-V at ₱1,175,000.
- On installment at our default terms, the CS35 Max is estimated at ₱19,647 a month against ₱20,448 for the BR-V, a difference of ₱801 a month.
- The CS35 Max makes more power (182.5 PS against 121 PS for the BR-V).
- The CS35 Max has more torque (300 Nm against 145 Nm for the BR-V).
Specifications side by side
| Specification | Changan CS35 Max1.5T Lite DCT, ₱1,129,000 | Honda BR-V1.5 S CVT, ₱1,175,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged BlueCore gasoline | 1.5L i-VTEC DOHC In-line 4-cylinder |
| Displacement (differs) | n/a | 1498 cc |
| Max power (differs) | 182.5 PS | 121 PS |
| Power peak (differs) | n/a | 6600 rpm |
| Max torque (differs) | 300 Nm | 145 Nm |
| Torque peak (differs) | n/a | 4,300 |
| Fuel system (differs) | n/a | Programmed Fuel Injection (PGM-FI) |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | 7-speed wet-type dual-clutch (WDCT) | Continuously variable transmission (CVT) |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4540 mm | 4490 mm |
| Width (differs) | 1860 mm | 1780 mm |
| Height (differs) | 1620 mm | 1685 mm |
| Wheelbase (differs) | 2715 mm | 2700 mm |
| Ground clearance (differs) | n/a | 207 mm |
| Curb weight (differs) | n/a | 1264 kg |
| Turning radius (differs) | n/a | 5.3 m |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | n/a | 42 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson Strut |
| Rear suspension (differs) | Multi-link | Torsion Beam |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | n/a | 215/55R17 94V |
| Wheels (differs) | 18" alloy | 17 x 7J Alloy Wheel |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags (differs) | n/a | 4 |
| Driver assistance (differs) | Rear camera, rear parking sensors, tire pressure monitoring | n/a |
| Stability control (differs) | Electronic stability control with traction control and hill hold assist | Vehicle Stability Assist (VSA) |
| Features | ||
| Infotainment (differs) | 10.25" touchscreen | 7-inch Touchscreen Audio |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" digital instrument cluster | Digital Meter |
| Headlight (differs) | LED with auto on/off and follow-me-home | Full LED |
| Keyless system (differs) | n/a | Keyless Entry |
| Other features (differs) | Automatic A/C with air filtration, electronic parking brake with auto hold, Eco/Normal/Sport/Race/Smart drive modes | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



